Demo Group
Demo Grocery
LiveLive screen
0
inside now
● Room to spareof 40 allowed
Visitors
456
▼8% down vs the same day last weekMost inside at once
11
at 17:15
Average visit
about 9 min
▲6% up vs the same day last weekEstimated from in and out counts.
Busiest hour
12:00
about 54 in an hour
In brief
- Today so far: 456 visitors.
- That is 8% fewer than the same day last week.
- People came in most between 12:00 and 13:00.
- A visit lasted about 9 minutes on average.
- The most people inside at once was 11, at 17:15.
Visitors by hour
This periodThe same day last week
020406080
912151821
Show as a table
| Hour | In | Out | The same day last week |
|---|---|---|---|
| 07:00 | 0 | 0 | 0 |
| 08:00 | 10 | 8 | 10 |
| 09:00 | 29 | 23 | 24 |
| 10:00 | 28 | 35 | 43 |
| 11:00 | 42 | 38 | 36 |
| 12:00 | 54 | 51 | 66 |
| 13:00 | 47 | 47 | 54 |
| 14:00 | 31 | 36 | 34 |
| 15:00 | 41 | 36 | 24 |
| 16:00 | 38 | 42 | 63 |
| 17:00 | 50 | 49 | 71 |
| 18:00 | 44 | 43 | 47 |
| 19:00 | 35 | 36 | 19 |
| 20:00 | 7 | 12 | 4 |
| 21:00 | 0 | 0 | 0 |
People inside through the day
inside nowLimit 40
010203040
Limit 40
09:0012:0015:0018:0021:00
Show as a table
| Time | Inside |
|---|---|
| 08:30 | 1 |
| 09:00 | 2 |
| 09:30 | 6 |
| 10:00 | 8 |
| 10:30 | 5 |
| 11:00 | 1 |
| 11:30 | 7 |
| 12:00 | 5 |
| 12:30 | 7 |
| 13:00 | 8 |
| 13:30 | 7 |
| 14:00 | 8 |
| 14:30 | 7 |
| 15:00 | 3 |
| 15:30 | 3 |
| 16:00 | 8 |
| 16:30 | 8 |
| 17:00 | 4 |
| 17:30 | 8 |
| 18:00 | 5 |
| 18:30 | 10 |
| 19:00 | 6 |
| 19:30 | 4 |
| 20:00 | 5 |
| 20:30 | 2 |
| 21:00 | 0 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 13 | 11 | 14 | 15 | 20 | 26 | 21 |
| 09:00 | 21 | 21 | 26 | 22 | 27 | 41 | 35 |
| 10:00 | 32 | 29 | 36 | 37 | 43 | 56 | 48 |
| 11:00 | 46 | 43 | 39 | 41 | 49 | 72 | 57 |
| 12:00 | 49 | 56 | 60 | 61 | 71 | 107 | 81 |
| 13:00 | 47 | 42 | 50 | 56 | 61 | 85 | 60 |
| 14:00 | 37 | 36 | 34 | 40 | 43 | 66 | 57 |
| 15:00 | 34 | 36 | 33 | 38 | 48 | 64 | 56 |
| 16:00 | 47 | 46 | 48 | 54 | 45 | 70 | 68 |
| 17:00 | 50 | 47 | 65 | 52 | 72 | 91 | 75 |
| 18:00 | 41 | 45 | 45 | 50 | 66 | 94 | 75 |
| 19:00 | 29 | 34 | 27 | 34 | 41 | 64 | 43 |
| 20:00 | 7 | 10 | 7 | 7 | 11 | 15 | 17 |
| 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By door
| Door | In | Out | Share |
|---|---|---|---|
| Front door | 376 | 376 | 82% |
| Car park door | 80 | 80 | 18% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
02004006008001,000
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 1 Oct | 459 | 480 | 502 |
| Fri, 2 Oct | 571 | 593 | 621 |
| Sat, 3 Oct | 804 | 827 | 853 |
| Sun, 4 Oct | 639 | 657 | 697 |
| Mon, 5 Oct | 432 | 448 | 454 |
| Tue, 6 Oct | 433 | 443 | 458 |
| Wed, 7 Oct | 439 | 444 | 484 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).