Demo Group
Demo Gym
LiveLive screen
9
inside now
● Room to spareof 60 allowed
Visitors
2,453
▲3% up vs the 7 days beforeDaily average
363
▲3% up vs the 7 days beforeMost inside at once
62
on Wed, 30 Sept
Average visit
about 59 min
=no change vs the 7 days beforeEstimated from in and out counts.
Busiest hour
06:00
about 42 in an hour
In brief
- Last 7 days: 2,453 visitors.
- That is 3% more than the 7 days before.
- Busiest day: Monday, 28 September, with 425.
- Quietest day: Sunday, 27 September, with 257.
- People came in most between 06:00 and 07:00.
- A visit lasted about 59 minutes on average.
- The most people inside at once was 62, on Wednesday, 30 September.
- It reached the limit of 60 on one day.
Visitors by day
This periodThe 7 days before
0100200300400500
ThuFriSatSunMonTueWed
Show as a table
| Date | In | Out | The 7 days before |
|---|---|---|---|
| Thu, 24 Sept | 387 | 387 | 371 |
| Fri, 25 Sept | 312 | 312 | 311 |
| Sat, 26 Sept | 263 | 263 | 278 |
| Sun, 27 Sept | 257 | 257 | 212 |
| Mon, 28 Sept | 425 | 425 | 440 |
| Tue, 29 Sept | 397 | 397 | 407 |
| Wed, 30 Sept | 412 | 403 | 373 |
Most inside at once, by day
inside nowLimit 60
020406080
Limit 60
ThuFriSatSunMonTueWed
Show as a table
| Date | Inside |
|---|---|
| Thu, 24 Sept | 52 |
| Fri, 25 Sept | 41 |
| Sat, 26 Sept | 34 |
| Sun, 27 Sept | 31 |
| Mon, 28 Sept | 53 |
| Tue, 29 Sept | 49 |
| Wed, 30 Sept | 62 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 29 | 27 | 21 | 23 | 21 | 17 | 14 |
| 06:00 | 49 | 47 | 48 | 42 | 36 | 30 | 23 |
| 07:00 | 44 | 48 | 33 | 38 | 34 | 25 | 24 |
| 08:00 | 21 | 22 | 18 | 16 | 17 | 14 | 11 |
| 09:00 | 13 | 7 | 16 | 11 | 10 | 7 | 6 |
| 10:00 | 14 | 13 | 10 | 12 | 13 | 7 | 6 |
| 11:00 | 15 | 18 | 14 | 19 | 14 | 12 | 10 |
| 12:00 | 25 | 24 | 26 | 21 | 22 | 18 | 13 |
| 13:00 | 16 | 15 | 13 | 16 | 17 | 9 | 9 |
| 14:00 | 12 | 13 | 9 | 11 | 9 | 9 | 5 |
| 15:00 | 13 | 12 | 14 | 12 | 13 | 10 | 8 |
| 16:00 | 21 | 19 | 18 | 18 | 18 | 13 | 10 |
| 17:00 | 51 | 49 | 43 | 46 | 39 | 28 | 28 |
| 18:00 | 52 | 43 | 49 | 43 | 43 | 34 | 25 |
| 19:00 | 35 | 36 | 36 | 32 | 28 | 26 | 20 |
| 20:00 | 21 | 15 | 19 | 16 | 19 | 12 | 10 |
| 21:00 | 10 | 9 | 7 | 8 | 7 | 6 | 5 |
| 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400500
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 1 Oct | 343 | 361 | 381 |
| Fri, 2 Oct | 305 | 312 | 316 |
| Sat, 3 Oct | 257 | 263 | 278 |
| Sun, 4 Oct | 201 | 210 | 218 |
| Mon, 5 Oct | 392 | 429 | 435 |
| Tue, 6 Oct | 392 | 402 | 423 |
| Wed, 7 Oct | 366 | 376 | 381 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).