Demo Group
Demo Café
LiveLive screen
0
inside now
● Room to spareof 30 allowed
Visitors
2,093
Daily average
309
Most inside at once
39
on Sat, 26 Sept
Average visit
about 27 min
Estimated from in and out counts.
Busiest hour
12:00
about 48 in an hour
Conversion
84%
1,545 sales from imported records.
In brief
- Last 7 days: 2,093 visitors.
- Busiest day: Saturday, 26 September, with 381.
- Quietest day: Monday, 28 September, with 245.
- People came in most between 12:00 and 13:00.
- A visit lasted about 27 minutes on average.
- The most people inside at once was 39, on Saturday, 26 September.
- It reached the limit of 30 on 2 days.
- 84% of visitors bought something, on the days with imported sales.
Visitors by day
0100200300400
ThuFriSatSunMonTueWed
Show as a table
| Date | In | Out |
|---|---|---|
| Thu, 24 Sept | 260 | 260 |
| Fri, 25 Sept | 317 | 317 |
| Sat, 26 Sept | 381 | 381 |
| Sun, 27 Sept | 352 | 352 |
| Mon, 28 Sept | 245 | 245 |
| Tue, 29 Sept | 279 | 279 |
| Wed, 30 Sept | 259 | 259 |
Most inside at once, by day
inside nowLimit 30
010203040
Limit 30
ThuFriSatSunMonTueWed
Show as a table
| Date | Inside |
|---|---|
| Thu, 24 Sept | 29 |
| Fri, 25 Sept | 31 |
| Sat, 26 Sept | 39 |
| Sun, 27 Sept | 29 |
| Mon, 28 Sept | 23 |
| Tue, 29 Sept | 25 |
| Wed, 30 Sept | 29 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 31 | 33 | 34 | 35 | 45 | 45 | 45 |
| 08:00 | 40 | 41 | 37 | 41 | 55 | 52 | 54 |
| 09:00 | 29 | 30 | 32 | 32 | 30 | 42 | 39 |
| 10:00 | 23 | 21 | 20 | 22 | 24 | 27 | 28 |
| 11:00 | 31 | 28 | 32 | 41 | 37 | 51 | 44 |
| 12:00 | 42 | 42 | 47 | 53 | 54 | 63 | 62 |
| 13:00 | 34 | 34 | 31 | 38 | 34 | 52 | 50 |
| 14:00 | 15 | 19 | 19 | 14 | 19 | 25 | 23 |
| 15:00 | 11 | 9 | 9 | 14 | 10 | 14 | 17 |
| 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%100%
24 Sept25 Sept26 Sept27 Sept28 Sept29 Sept
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Thu, 24 Sept | 260 | 230 | 88% |
| Fri, 25 Sept | 317 | 270 | 85% |
| Sat, 26 Sept | 381 | 297 | 78% |
| Sun, 27 Sept | 352 | 318 | 90% |
| Mon, 28 Sept | 245 | 210 | 86% |
| Tue, 29 Sept | 279 | 220 | 79% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 1 Oct | 275 | 282 | 296 |
| Fri, 2 Oct | 290 | 306 | 315 |
| Sat, 3 Oct | 342 | 358 | 371 |
| Sun, 4 Oct | 340 | 351 | 364 |
| Mon, 5 Oct | 244 | 253 | 257 |
| Tue, 6 Oct | 239 | 249 | 255 |
| Wed, 7 Oct | 247 | 254 | 266 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).