Demo Group
Demo Café
LiveLive screen
0
inside now
● Room to spareof 30 allowed
Visitors
8,902
Daily average
299
Most inside at once
39
on Sat, 26 Sept
Average visit
about 28 min
Estimated from in and out counts.
Busiest hour
12:00
about 51 in an hour
Conversion
85%
7,340 sales from imported records.
In brief
- Last 30 days: 8,902 visitors.
- Busiest day: Saturday, 12 September, with 386.
- Quietest day: Tuesday, 15 September, with 235.
- People came in most between 12:00 and 13:00.
- A visit lasted about 28 minutes on average.
- The most people inside at once was 39, on Saturday, 26 September.
- It reached the limit of 30 on 11 days.
- 85% of visitors bought something, on the days with imported sales.
Visitors by day
0100200300400
1 Sept5 Sept9 Sept13 Sept17 Sept21 Sept25 Sept29 Sept
Show as a table
| Date | In | Out |
|---|---|---|
| Tue, 1 Sept | 253 | 253 |
| Wed, 2 Sept | 266 | 266 |
| Thu, 3 Sept | 301 | 301 |
| Fri, 4 Sept | 292 | 292 |
| Sat, 5 Sept | 367 | 367 |
| Sun, 6 Sept | 356 | 356 |
| Mon, 7 Sept | 256 | 256 |
| Tue, 8 Sept | 261 | 261 |
| Wed, 9 Sept | 256 | 256 |
| Thu, 10 Sept | 302 | 302 |
| Fri, 11 Sept | 308 | 308 |
| Sat, 12 Sept | 386 | 386 |
| Sun, 13 Sept | 386 | 386 |
| Mon, 14 Sept | 240 | 240 |
| Tue, 15 Sept | 235 | 235 |
| Wed, 16 Sept | 272 | 272 |
| Thu, 17 Sept | 294 | 294 |
| Fri, 18 Sept | 304 | 304 |
| Sat, 19 Sept | 347 | 347 |
| Sun, 20 Sept | 349 | 349 |
| Mon, 21 Sept | 279 | 279 |
| Tue, 22 Sept | 248 | 248 |
| Wed, 23 Sept | 251 | 251 |
| Thu, 24 Sept | 260 | 260 |
| Fri, 25 Sept | 317 | 317 |
| Sat, 26 Sept | 381 | 381 |
| Sun, 27 Sept | 352 | 352 |
| Mon, 28 Sept | 245 | 245 |
| Tue, 29 Sept | 279 | 279 |
| Wed, 30 Sept | 259 | 259 |
Most inside at once, by day
inside nowLimit 30
010203040
Limit 30
1 Sept5 Sept9 Sept13 Sept17 Sept21 Sept25 Sept29 Sept
Show as a table
| Date | Inside |
|---|---|
| Tue, 1 Sept | 25 |
| Wed, 2 Sept | 25 |
| Thu, 3 Sept | 28 |
| Fri, 4 Sept | 27 |
| Sat, 5 Sept | 36 |
| Sun, 6 Sept | 36 |
| Mon, 7 Sept | 21 |
| Tue, 8 Sept | 24 |
| Wed, 9 Sept | 29 |
| Thu, 10 Sept | 29 |
| Fri, 11 Sept | 32 |
| Sat, 12 Sept | 30 |
| Sun, 13 Sept | 35 |
| Mon, 14 Sept | 23 |
| Tue, 15 Sept | 20 |
| Wed, 16 Sept | 32 |
| Thu, 17 Sept | 34 |
| Fri, 18 Sept | 27 |
| Sat, 19 Sept | 35 |
| Sun, 20 Sept | 35 |
| Mon, 21 Sept | 26 |
| Tue, 22 Sept | 27 |
| Wed, 23 Sept | 19 |
| Thu, 24 Sept | 29 |
| Fri, 25 Sept | 31 |
| Sat, 26 Sept | 39 |
| Sun, 27 Sept | 29 |
| Mon, 28 Sept | 23 |
| Tue, 29 Sept | 25 |
| Wed, 30 Sept | 29 |
Busiest times
Average visitors coming in, by weekday and hour.
6
9
12
15
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 31 | 32 | 33 | 35 | 45 | 45 | 45 |
| 08:00 | 40 | 40 | 38 | 41 | 55 | 52 | 54 |
| 09:00 | 29 | 30 | 31 | 32 | 30 | 42 | 39 |
| 10:00 | 23 | 21 | 20 | 22 | 24 | 27 | 28 |
| 11:00 | 31 | 28 | 32 | 41 | 37 | 51 | 44 |
| 12:00 | 42 | 43 | 48 | 53 | 54 | 63 | 62 |
| 13:00 | 34 | 35 | 32 | 38 | 34 | 52 | 50 |
| 14:00 | 15 | 18 | 19 | 14 | 19 | 25 | 23 |
| 15:00 | 11 | 9 | 10 | 14 | 10 | 14 | 17 |
| 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%100%
1 Sept5 Sept9 Sept13 Sept17 Sept21 Sept25 Sept29 Sept
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Tue, 1 Sept | 253 | 223 | 88% |
| Wed, 2 Sept | 266 | 208 | 78% |
| Thu, 3 Sept | 301 | 254 | 84% |
| Fri, 4 Sept | 292 | 245 | 84% |
| Sat, 5 Sept | 367 | 323 | 88% |
| Sun, 6 Sept | 356 | 282 | 79% |
| Mon, 7 Sept | 256 | 225 | 88% |
| Tue, 8 Sept | 261 | 226 | 87% |
| Wed, 9 Sept | 256 | 219 | 86% |
| Thu, 10 Sept | 302 | 272 | 90% |
| Fri, 11 Sept | 308 | 279 | 91% |
| Sat, 12 Sept | 386 | 302 | 78% |
| Sun, 13 Sept | 386 | 348 | 90% |
| Mon, 14 Sept | 240 | 200 | 83% |
| Tue, 15 Sept | 235 | 206 | 88% |
| Wed, 16 Sept | 272 | 242 | 89% |
| Thu, 17 Sept | 294 | 239 | 81% |
| Fri, 18 Sept | 304 | 273 | 90% |
| Sat, 19 Sept | 347 | 274 | 79% |
| Sun, 20 Sept | 349 | 302 | 87% |
| Mon, 21 Sept | 279 | 234 | 84% |
| Tue, 22 Sept | 248 | 196 | 79% |
| Wed, 23 Sept | 251 | 223 | 89% |
| Thu, 24 Sept | 260 | 230 | 88% |
| Fri, 25 Sept | 317 | 270 | 85% |
| Sat, 26 Sept | 381 | 297 | 78% |
| Sun, 27 Sept | 352 | 318 | 90% |
| Mon, 28 Sept | 245 | 210 | 86% |
| Tue, 29 Sept | 279 | 220 | 79% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 1 Oct | 275 | 282 | 296 |
| Fri, 2 Oct | 290 | 306 | 315 |
| Sat, 3 Oct | 342 | 358 | 371 |
| Sun, 4 Oct | 340 | 351 | 364 |
| Mon, 5 Oct | 244 | 253 | 257 |
| Tue, 6 Oct | 239 | 249 | 255 |
| Wed, 7 Oct | 247 | 254 | 266 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).